Equity Indices
| Contract | Symbol | Exchange | Initial Margin | Day Trade Margin |
| E-Mini S&P | ES | CME | $5,500 | $500 |
| E-Mini NASDAQ | NQ | CME | $4,290 | $500 |
| E-Mini Dow | YM | CBOT | $4,400 | $500 |
| Mini Russell | TF | ICE | $3,630 | $500 |
| E-Mini S&P MidCap 400 | EMD | CME | $7,920 | $1,000 |
| Nikkei 225 Stock Index | NKD | CME | $4,290 | $1,000 |
| DAX | FDAX | EUREX | €22,126 | €6,500 |
| Mini-DAX | FDXM | EUREX | €4,425 | €1,500 |
| EURO STOXX 50 | FESX | EUREX | €2,391 | €1,000 |
| STOXX Europe 50 | FSTX | EUREX | €2,115 | €1,000 |
| FTSE 100 | FTSE | LIFFE | £4,508 | £1,000 |
| FTSE 250 | FTSE250 | LIFFE | $4,770 | $1,000 |
Energies
| Contract | Symbol | Exchange | Initial Margin | Day Trade Margin |
| Crude Oil | CL | NYMEX | $2,970 | $1,000 |
| E-Mini Crude Oil | QM | NYMEX | $1,485 | $500 |
| Brent Crude | BRN | ICE | $3,080 | $1,000 |
| WTI Crude Oil | T | ICE | $4,070 | $1,000 |
| Natural Gas | NG | NYMEX | $2,200 | $1,000 |
| E-Mini Natural Gas | QG | NYMEX | $550 | $500 |
| Heating Oil | HO | NYMEX | $3,685 | $1,000 |
| E-Mini Heating Oil | QH | NYMEX | $1,842 | $1,000 |
| Heating Oil | QHO | ICE | $4,292 | $1,000 |
| Gas Oil | GAS | ICE | $3,300 | $1,000 |
| RBOB Gasoline | RB | NYMEX | $4,675 | $1,000 |
| E-Mini RBOB Gasoline | QU | NYMEX | $2,338 | $1,000 |
| Gasoline | N | ICE | $3,300 | $1,000 |
Metals
| Contract | Symbol | Exchange | Initial Margin | Day Trade Margin |
| Gold | GC | COMEX | $4,620 | $1,500 |
| miNY Gold | QO | COMEX | $2,310 | $750 |
| E-micro Gold | MGC | COMEX | $462 | $500 |
| 100 oz Gold | ZG | NYSE | $4,400 | $1,000 |
| Mini Gold | YG | NYSE | $1,556 | $500 |
| Silver | SI | COMEX | $5,500 | $1,000 |
| miNY Silver | QI | COMEX | $2,750 | $1,000 |
| 5,000 oz Silver | ZI | NYSE | $7,700 | $1,000 |
| Mini Silver | YI | NYSE | $1,400 | $500 |
| Copper | HG | COMEX | $3,025 | $1,000 |
| miNY Copper | QC | COMEX | $1,513 | $1,000 |
| Palladium | PA | NYMEX | $4,400 | $1,000 |
| Platinum | PL | NYMEX | $2,090 | $1,000 |
Currencies
| Contract | Symbol | Exchange | Initial Margin | Day Trade Margins |
| Euro Futures | 6E | CME | $3,100 | $500 |
| E-mini Euro Futures | E7 | CME | $1,550 | $400 |
| E-micro Euro Futures | M6E | CME | $310 | $300 |
| Japanese Yen | 6J | CME | $3,300 | $500 |
| E-mini Japanese Yen | J7 | CME | $1,650 | $400 |
| E-micro Japanese Yen | MJY | CME | $330 | $300 |
| Australian Dollar | 6A | CME | $1,500 | $500 |
| E-micro Australian Dollar | M6A | CME | $150 | $300 |
| British Pound | 6B | CME | $2,400 | $500 |
| E-micro British Pound | M6B | CME | $240 | $300 |
| Canadian Dollar | 6C | CME | $1,200 | $500 |
| E-micro Canadian Dollar | MCD | CME | $120 | $300 |
| Swiss Franc | 6S | CME | $3,300 | $1,000 |
| E-micro Swiss Franc | MSF | CME | $330 | $300 |
| Brazilian Real | 6L | CME | $3,200 | $500 |
| Mexican Peso | 6M | CME | $1,750 | $500 |
| New Zealand Dollar | 6N | CME | $1,400 | $500 |
| Russian Ruble | 6R | CME | $5,000 | $1,000 |
| South African Rand | 6Z | CME | $1,700 | $1,000 |
| U.S. Dollar Index | DX | ICE | $1,800 | $500 |
Financials
| Contract | Symbol | Exchange | Initial Margin | Day Trade Margin |
| Ultra U.S. Treasury Bonds | UB | CBOT | $5,650 | $850 |
| U.S. Treasury Bonds | ZB | CBOT | $4,840 | $500 |
| Ultra 10 Year Notes | TN | CBOT | $2,420 | $500 |
| 10 Year Notes | ZN | CBOT | $1,595 | $500 |
| 5 Year Notes | ZF | CBOT | $935 | $500 |
| 2 Year Notes | ZT | CBOT | $605 | $500 |
| 30 Day Fed Funds | ZQ | CBOT | $750 | $400 |
| Eurodollar | GE | CME | $275 | $400 |
| Euro-Bund (10 Year) | FGBL | EUREX | €2,564 | €1,000 |
| Euro-Bobl (5 Year) | FGBM | EUREX | €1,010 | €650 |
| Euro-Schatz (2 Year) | FGBS | EUREX | €210 | €500 |
Grains
| Contract | Symbol | Exchange | Intitial Margin | Day Trade Margin |
| Corn | ZC | CBOT | $825 | $500 |
| Mini Corn | XC | CBOT | $165 | $165 |
| Soybeans | ZS | CBOT | $2,310 | $500 |
| Mini Soybeans | XK | CBOT | $462 | $300 |
| Soybean Oil | ZL | CBOT | $1,045 | $500 |
| Soybean Meal | ZM | CBOT | $1,980 | $500 |
| Wheat | ZW | CBOT | $1,110 | $500 |
| Mini Wheat | XW | CBOT | $220 | $300 |
| Hard Red Winter Wheat | KE | CBOT | $1,560 | $500 |
| Wheat | WHT | LIFFE | $714 | $500 |
| Oats | ZO | CBOT | $688 | $500 |
| Rough Rice | ZR | CBOT | $908 | $500 |
Livestock
| Contract | Symbol | Exchange | Initial Margin | Day Trade Margin |
| Feeder Cattle | GF | CME | $3,300 | $1,000 |
| Live Cattle | LE | CME | $1,705 | $1,000 |
| Lean Hogs | HE | CME | $1,320 | $1,000 |
Softs
| Contract | Symbol | Exchange | Intitial Margin | Day Trade Margin |
| Sugar #11 | SB | ICE | $1,540 | $500 |
| White Sugar | WSG | LIFFE | $1,808 | $500 |
| Cocoa | CC | ICE | $1,595 | $500 |
| Cocoa | COA | LIFFE | $1,298 | $500 |
| Coffee | KC | ICE | $2,970 | $1,000 |
| Robusta Coffee | COF10 | LIFFE | $1,320 | $500 |
| Cotton | CT | ICE | $1,650 | $500 |
| Orange Juice | OJ | ICE | $2,145 | $1,000 |
Recent Comments